Grupo Industrial Bonasa
Catalogo de productos - BONASA
Home - BONASA About Us - BONASA Quotes - BONASA Location & Contact - BONASA
English Version

 

►Submersible pumps (no engine inclused)

4’’ plastic pump
 
MODELO
  GPM   HP ETAPA CLAVE Precio
              Dist.
10FA05PA-PE   10   0.50 6 YY6354  
10FA07P4-PE   10   0.75 8 YY6355  
10FA1PA-PE 10 1.00 11 YY6356  
10FA15P4-PE   10   1.50 15 YY6357  
15FA05P4-PE 15 0.50 4 YY6358  
15FA07P4-PE   15   0.75 6 YY6359  
15FA1P4-PE 15 1.00 8 YY6360  
15FA15P4-PE   15   1.50 11 YY6361  
20FA07P4-PE 20 0.75 5 YY6362  
20FA1P4-PE   20   1.00 7 YY6363  
20FA15P4-PE 20 1.50 9 YY6364  
25FA1P4-PE   25   1.00 6 YY6365  
25FA15P4-PE   25   1.50 8 YY6366  
   
4’’ stainless steel pump
 
MODELO
  GPM   HP ETAPA CLAVE Precio
              Dist.
10FA05P4-PE   10   0.50 6 YY6367  
10FA07P4-PE   10   0.75 8 YY6368  
10FA1P4-PE 10 1.00 11 YY6369  
10FA15P4-PE   10   1.50 15 YY6370  
15FA05P4-PE 15 0.50 4 YY6374  
15FA07P4-PE   15   0.75 6 YY6375  
15FA1P4-PE 15 1.00 8 YY6376  
15FA15P4-PE   15   1.50 11 YY6377  
15FA2P4-PE 15 2.00 14 YY6378  
15FA3P4-PE   15   3.00 19 YY6379  
15FA5P4-PE 15 5.00 31 YY6380  
20FA05P4-PE   20   0.80 5 YY6381  
20FA1P4-PE 20 1.00 7 YY6382  
20FA15P4-PE   20   1.50 9 YY6383  
20FA2P4-PE 20 2.00 1.2 YY6384  
25FA1P4-PE   25   1.00 6 YY6387  
25FA15P4-PE 25 1.50 8 YY6388  
25FA2P4-PE   25   2.00 10 YY6389  
25FA3P4-PE 25 3.00 14 YY6390  
25FA5P4-PE   25   5.00 2 YY6391  
35JS2S4-PE 35 2.00 10 YY6392  
45FA3S4-PE   45   3.00 11 YY6394  
60FA5S4-PE   60   5.00 13 YY6395  
   
 


eklipc